What it costs to send money to Syria
The fee is the visible part. The larger part is usually the rate your money is converted at.
The spread on $500, today
A recipient paid at the official rate receives less than one paid at the street rate by this amount - before any fee. Always ask: at which rate will it be converted? The gap over time
Payout channels inside Syria
| Channel | From | How it is paid out | Note |
|---|---|---|---|
| Western Union | From Germany and Europe | Cash pickup in Syrian lira at Al Fuad branches | Capped at 400 EUR per transfer, funded from a bank account in the sender’s own name. Cash pickup only. |
| MoneyGram | From several countries | Payout through banks: Banque Bemo Saudi Fransi, Al Baraka, National Islamic Bank | Payout via the partner-bank network; fees are quoted at checkout, not published as a table. |
| Domestic exchange networks | Inbound transfers from abroad | Al-Haram, Al-Fouad, Shakhashero, Dovez and others | Only licensed exchange companies may execute transfers; offices may not. The official list is on our exchange page. |
We take no commission from anyone in this table and do not rank by payment. Actual fees are set at execution and differ branch to branch.
Published cost: the Jordan → Syria corridor
The figures below are for sending 500 USD; total cost = fee + exchange-rate margin.
| Firm | Fee (USD) | FX margin | Total cost | Speed |
|---|---|---|---|---|
| Al Saudi Office for Exchange | 2.86 | 2.71% | 3.28% | same day |
| Al Salam Exchange | 2.86 | 4.01% | 4.58% | same day |
| Hamza Office for Exchange | 2.86 | 4.33% | 4.90% | same day |
| Al Aman Office for Exchange | 2.86 | 5.31% | 5.88% | same day |
| Musharbash Exchange | 2.86 | 5.95% | 6.52% | same day |
| Al Hindi and Al Sadat Office for Exchange | 2.86 | 6.60% | 7.17% | same day |
| Al Raya Office for Exchange | 2.86 | 7.25% | 7.82% | same day |
| All Alami Exchange | 2.86 | 8.55% | 9.12% | next day |
| Alaweneh Exchange | 2.86 | 9.20% | 9.77% | same day |
Sources
Source: World Bank Remittance Prices Worldwide - JO->SY · read on 2026-09-09
Collected on Aug 14, 2025, before the 100:1 redenomination on 2026-01-01 and before old notes were withdrawn on 2026-07-31; the reference rate (15,418) is in old lira. It is the only public, comparable dataset on the cost of sending money to Syria - the World Bank publishes none for the Turkey, Germany or Gulf corridors.