The US dollar in Syria
Official and street rates side by side. Every figure with its source and publication time, in new lira.
Street (median)132.13new SYP per USD · one source, not a median
Official122.50central bank
Gap+7.86%street over official
Every published figure and its source
| Source | Market | Buy | Sell | As published | Published |
|---|---|---|---|---|---|
| open.er-api.com | international | - | 121.96 | new lira | 13/09/2026, 00:02 · stale |
| sp-today · Syria (general) | street | 132.00 | 132.40 | 13,240.00 (old lira) | 12/09/2026, 11:58 · stale |
| sp-today · Damascus | street | 131.50 | 132.00 | 13,200.00 (old lira) | 09/09/2026, 14:43 · stale |
| sp-today · Al-Hasakah | street | 131.50 | 132.00 | 13,200.00 (old lira) | 09/09/2026, 13:16 · stale |
| cb.gov.sy | official | 121.50 | 122.50 | new lira | 09/09/2026, 00:00 · stale |
The Syrian lira was redenominated 100:1 on 2026-01-01 and the old note ceased to be legal tender on 2026-07-31. Some publishers still quote old lira; we show what they published next to the new-lira value.
The official-vs-street gap, day by day
Open data: /api/rates · CSV